Welcome to the PUF-PAS Model Map Interface!
Beta Version 1.2 Last Updated: Dec. 19, 2023. Full update record here
This website is maintained by a team at the University of Iowa team of Nicholas Herkert1, Bekir Z. Demiray2, Ibrahim Demir3, and Keri Hornbuckle3.
The basis of the model is been described in Herkert et al. (2018). For more information on the functionality of the model please refer to the published article or the Model Info tab.
Financial support for this work was provided by the Iowa Superfund Research Program (NIEHS P42ES013661) and Environment and Climate Change Canada.
If you have any questions, comments, concerns, or suggestions for improvement, please contact Dr. Keri Hornbuckle (keri-hornbuckle@uiowa.edu).
- Nicholas School of the Environment, Duke University, Durham, NC 27708
- Interdisciplinary Graduate Program in Informatics and IIHR-Hydroscience and Engineering, University of Iowa, Iowa City, IA 52242
- Department of Civil and Environmental Engineering and IIHR-Hydroscience and Engineering, University of Iowa, Iowa City, IA 52242

- Sampling Rate and Effective Volume are calculated for each chemical based on molecular weight, octanol-air partion coefficient, and internal energy of transfer (J mol-1) from hourly meteorological measurements.
- This interface utilizes data from NASA Modern-Era Retrospective analysis for Research and Applications (MERRA) as a weather data set. For more information visit their website.
- Currently the interface is equipped to run for any dates between Jan. 1, 2018 and Oct. 31, 2022.
For detailed information on the functionality of the model please refer to the published article (Herkert et al. (2018)).
Full Article Citation:
Herkert, N. J.; Spak, S.; Smith, A.; Schuster, J. K.; Harner, T.; Martinez, A.; Hornbuckle, K. C., Calibration and evaluation of PUF-PAS sampling rates across the Global Atmospheric Passive Sampling (GAPS) network. Environmental Science: Processes & Impacts 2018.
DOI: 10.1039/C7EM00360A
- Add your own markers by clicking the map.
- Markers can be moved by dragging them. or by manually entering new coordinates (Marker will not move until enter is pressed).
- Added markers can be deleted within the Samples tab or by double clicking the marker on the map.
- Chemicals can be selected from the existing list or manually inputted.
- Results will not be produced if there is an error with the input.
- Results can be exported to a CSV file when complete.
- The hourly Rs timeseries and the Veff curve for a selected sample can be view in the Sample Report window under the Results tab.
Chemical Name | Molecular Weight | Log Koa | dUoa (J mol -1) | LFER (E) | LFER (S) | LFER (A) | LFER (B) | LFER (V) | LFER (L) |
---|---|---|---|---|---|---|---|---|---|
PCB 1 | 188.65286 | 6.157381526 | -69424.8718 | 1.48 | 1.07 | 0 | 0.2 | 1.447 | 6.336 |
PCB 2 | 188.65286 | 6.53227136 | -72324.8718 | 1.51 | 1.05 | 0 | 0.18 | 1.447 | 6.667 |
PCB 3 | 188.65286 | 6.572032403 | -72324.8718 | 1.5 | 1.05 | 0 | 0.18 | 1.447 | 6.718 |
PCB 4 | 223.09792 | 6.789298102 | -71002.7296 | 1.6 | 1.22 | 0 | 0.2 | 1.569 | 6.815 |
PCB 5 | 223.09792 | 7.209629127 | -73902.7296 | 1.63 | 1.2 | 0 | 0.18 | 1.569 | 7.168 |
PCB 6 | 223.09792 | 7.142887377 | -73902.7296 | 1.63 | 1.2 | 0 | 0.18 | 1.569 | 7.146 |
PCB 7 | 223.09792 | 7.042064732 | -73902.7296 | 1.62 | 1.2 | 0 | 0.18 | 1.569 | 7.042 |
PCB 8 | 223.09792 | 7.201108904 | -73902.7296 | 1.62 | 1.2 | 0 | 0.18 | 1.569 | 7.197 |
PCB 9 | 223.09792 | 6.995203503 | -73902.7296 | 1.63 | 1.2 | 0 | 0.18 | 1.569 | 7.001 |
PCB 10 | 223.09792 | 6.790718139 | -71002.7296 | 1.66 | 1.22 | 0 | 0.2 | 1.569 | 6.765 |
PCB 11 | 223.09792 | 7.520617285 | -76802.7296 | 1.66 | 1.18 | 0 | 0.16 | 1.569 | 7.477 |
PCB 12 | 223.09792 | 7.573158663 | -76802.7296 | 1.65 | 1.18 | 0 | 0.16 | 1.569 | 7.531 |
PCB 13 | 223.09792 | 7.578838812 | -76802.7296 | 1.65 | 1.18 | 0 | 0.16 | 1.569 | 7.528 |
PCB 14 | 223.09792 | 7.33743248 | -76802.7296 | 1.65 | 1.18 | 0 | 0.16 | 1.569 | 7.365 |
PCB 15 | 223.09792 | 7.628540115 | -76802.7296 | 1.65 | 1.18 | 0 | 0.16 | 1.569 | 7.58 |
PCB 16 | 257.54298 | 7.781904138 | -75480.5874 | 1.75 | 1.35 | 0 | 0.17 | 1.691 | 7.647 |
PCB 17 | 257.54298 | 7.628540115 | -75480.5874 | 1.74 | 1.35 | 0 | 0.17 | 1.691 | 7.521 |
PCB 18 | 257.54298 | 7.608659594 | -75480.5874 | 1.75 | 1.35 | 0 | 0.17 | 1.691 | 7.48 |
PCB 19 | 257.54298 | 7.394233969 | -72580.5874 | 1.72 | 1.35 | 0 | 0.17 | 1.691 | 7.284 |
PCB 20 | 257.54298 | 8.12697319 | -78380.5874 | 1.78 | 1.33 | 0 | 0.15 | 1.691 | 7.978 |
PCB 21 | 257.54298 | 8.119873003 | -78380.5874 | 1.77 | 1.33 | 0 | 0.15 | 1.691 | 7.907 |
PCB 22 | 257.54298 | 8.19371494 | -78380.5874 | 1.77 | 1.33 | 0 | 0.15 | 1.691 | 8.03 |
PCB 23 | 257.54298 | 7.878466671 | -78380.5874 | 1.78 | 1.33 | 0 | 0.15 | 1.691 | 7.66 |
PCB 24 | 257.54298 | 7.709482239 | -75480.5874 | 1.75 | 1.35 | 0 | 0.17 | 1.691 | 7.487 |
PCB 25 | 257.54298 | 7.973609167 | -78380.5874 | 1.77 | 1.33 | 0 | 0.15 | 1.691 | 7.852 |
PCB 26 | 257.54298 | 7.953728645 | -78380.5874 | 1.78 | 1.33 | 0 | 0.15 | 1.691 | 7.81 |
PCB 27 | 257.54298 | 7.708062201 | -75480.5874 | 1.76 | 1.35 | 0 | 0.17 | 1.691 | 7.608 |
PCB 28 | 257.54298 | 8.03893088 | -78380.5874 | 1.76 | 1.33 | 0 | 0.15 | 1.691 | 7.904 |
PCB 29 | 257.54298 | 7.908287453 | -78380.5874 | 1.77 | 1.33 | 0 | 0.15 | 1.691 | 7.722 |
PCB 30 | 257.54298 | 7.478016167 | -75480.5874 | 1.74 | 1.35 | 0 | 0.17 | 1.691 | 7.39 |
PCB 31 | 257.54298 | 8.027570582 | -78380.5874 | 1.77 | 1.33 | 0 | 0.15 | 1.691 | 7.862 |
PCB 32 | 257.54298 | 7.709482239 | -75480.5874 | 1.74 | 1.35 | 0 | 0.17 | 1.691 | 7.667 |
PCB 33 | 257.54298 | 8.125553152 | -78380.5874 | 1.77 | 1.33 | 0 | 0.15 | 1.691 | 8.01 |
PCB 34 | 257.54298 | 7.871366485 | -78380.5874 | 1.78 | 1.33 | 0 | 0.15 | 1.691 | 7.758 |
PCB 35 | 257.54298 | 8.496182874 | -81280.5874 | 1.8 | 1.31 | 0 | 0.13 | 1.691 | 8.341 |
PCB 36 | 257.54298 | 8.244836281 | -81280.5874 | 1.79 | 1.31 | 0 | 0.13 | 1.691 | 8.102 |
PCB 37 | 257.54298 | 8.561504588 | -81280.5874 | 1.79 | 1.31 | 0 | 0.13 | 1.691 | 8.392 |
PCB 38 | 257.54298 | 8.408140565 | -81280.5874 | 1.8 | 1.31 | 0 | 0.13 | 1.691 | 8.223 |
PCB 39 | 257.54298 | 8.32293833 | -81280.5874 | 1.8 | 1.31 | 0 | 0.15 | 1.691 | 8.14 |
PCB 40 | 291.98804 | 8.692148014 | -79958.4452 | 1.9 | 1.48 | 0 | 0.15 | 1.814 | 8.48 |
PCB 41 | 291.98804 | 8.641026673 | -79958.4452 | 1.89 | 1.48 | 0 | 0.15 | 1.814 | 8.386 |
PCB 42 | 291.98804 | 8.561504588 | -79958.4452 | 1.89 | 1.48 | 0 | 0.15 | 1.814 | 8.354 |
PCB 43 | 291.98804 | 8.381159857 | -79958.4452 | 1.9 | 1.48 | 0 | 0.15 | 1.814 | 8.139 |
PCB 44 | 291.98804 | 8.530263768 | -79958.4452 | 1.9 | 1.48 | 0 | 0.15 | 1.814 | 8.312 |
PCB 45 | 291.98804 | 8.239156132 | -77058.4452 | 1.87 | 1.48 | 0 | 0.15 | 1.814 | 7.966 |
PCB 46 | 291.98804 | 8.308737957 | -77058.4452 | 1.87 | 1.48 | 0 | 0.15 | 1.814 | 8.116 |
PCB 47 | 291.98804 | 8.415240751 | -79958.4452 | 1.88 | 1.48 | 0 | 0.15 | 1.814 | 8.227 |
PCB 48 | 291.98804 | 8.423760974 | -79958.4452 | 1.89 | 1.48 | 0 | 0.15 | 1.814 | 8.201 |
PCB 49 | 291.98804 | 8.389680081 | -79958.4452 | 1.89 | 1.48 | 0 | 0.15 | 1.814 | 8.186 |
PCB 50 | 291.98804 | 8.027570582 | -77058.4452 | 1.86 | 1.48 | 0 | 0.15 | 1.814 | 7.854 |
PCB 51 | 291.98804 | 8.185194717 | -77058.4452 | 1.86 | 1.48 | 0 | 0.15 | 1.814 | 7.99 |
PCB 52 | 291.98804 | 8.351339075 | -79958.4452 | 1.9 | 1.48 | 0 | 0.15 | 1.814 | 8.144 |
PCB 53 | 291.98804 | 8.162474121 | -77058.4452 | 1.87 | 1.48 | 0 | 0.15 | 1.814 | 7.949 |
PCB 54 | 291.98804 | 7.908287453 | -74158.4452 | 1.84 | 1.48 | 0 | 0.15 | 1.814 | 7.753 |
PCB 55 | 291.98804 | 8.977575501 | -82858.4452 | 1.92 | 1.46 | 0 | 0.13 | 1.814 | 8.717 |
PCB 56 | 291.98804 | 9.045737289 | -82858.4452 | 1.92 | 1.46 | 0 | 0.13 | 1.814 | 8.842 |
PCB 57 | 291.98804 | 8.721968797 | -82858.4452 | 1.93 | 1.46 | 0 | 0.13 | 1.814 | 8.47 |
PCB 58 | 291.98804 | 8.78729051 | -82858.4452 | 1.93 | 1.46 | 0 | 0.13 | 1.814 | 8.59 |
PCB 59 | 291.98804 | 8.551564327 | -79958.4452 | 1.91 | 1.48 | 0 | 0.15 | 1.814 | 8.29 |
PCB 60 | 291.98804 | 9.051417438 | -82858.4452 | 1.91 | 1.46 | 0 | 0.13 | 1.814 | 8.769 |
PCB 61 | 291.98804 | 8.848352112 | -82858.4452 | 1.92 | 1.46 | 0 | 0.13 | 1.814 | 8.687 |
PCB 62 | 291.98804 | 8.46210198 | -79958.4452 | 1.89 | 1.48 | 0 | 0.15 | 1.814 | 8.228 |
PCB 63 | 291.98804 | 8.807171032 | -82858.4452 | 1.92 | 1.46 | 0 | 0.13 | 1.814 | 8.522 |
PCB 64 | 291.98804 | 8.638186599 | -79958.4452 | 1.89 | 1.48 | 0 | 0.15 | 1.814 | 8.348 |
PCB 65 | 291.98804 | 8.449321645 | -79958.4452 | 1.89 | 1.48 | 0 | 0.15 | 1.814 | 8.288 |
PCB 66 | 291.98804 | 8.905153602 | -82858.4452 | 1.91 | 1.46 | 0 | 0.13 | 1.814 | 8.716 |
PCB 67 | 291.98804 | 8.760309802 | -82858.4452 | 1.92 | 1.46 | 0 | 0.13 | 1.814 | 8.532 |
PCB 68 | 291.98804 | 8.649546897 | -82858.4452 | 1.92 | 1.46 | 0 | 0.13 | 1.814 | 8.464 |
PCB 69 | 291.98804 | 8.335718665 | -79958.4452 | 1.89 | 1.48 | 0 | 0.15 | 1.814 | 8.096 |
PCB 70 | 291.98804 | 8.873912782 | -82858.4452 | 1.89 | 1.46 | 0 | 0.13 | 1.814 | 8.694 |
PCB 71 | 291.98804 | 8.628246338 | -79958.4452 | 1.89 | 1.48 | 0 | 0.15 | 1.814 | 8.479 |
PCB 72 | 291.98804 | 8.60694578 | -82858.4452 | 1.93 | 1.46 | 0 | 0.13 | 1.814 | 8.422 |
PCB 73 | 291.98804 | 8.355599187 | -79958.4452 | 1.9 | 1.48 | 0 | 0.15 | 1.814 | 8.227 |
PCB 74 | 291.98804 | 8.841251926 | -82858.4452 | 1.91 | 1.46 | 0 | 0.13 | 1.814 | 8.583 |
PCB 75 | 291.98804 | 8.419500863 | -79958.4452 | 1.88 | 1.48 | 0 | 0.15 | 1.814 | 8.147 |
PCB 76 | 291.98804 | 8.883853043 | -82858.4452 | 1.91 | 1.46 | 0 | 0.13 | 1.814 | 8.709 |
PCB 77 | 291.98804 | 9.413526937 | -85758.4452 | 1.94 | 1.44 | 0 | 0.11 | 1.814 | 9.205 |
PCB 78 | 291.98804 | 9.505814262 | -85758.4452 | 1.94 | 1.44 | 0 | 0.11 | 1.814 | 9.039 |
PCB 79 | 291.98804 | 9.425847148 | -85758.4452 | 1.95 | 1.44 | 0 | 0.11 | 1.814 | 8.952 |
PCB 80 | 291.98804 | 9.176616309 | -85758.4452 | 1.96 | 1.44 | 0 | 0.11 | 1.814 | 8.757 |
PCB 81 | 291.98804 | 9.585781376 | -85758.4452 | 1.94 | 1.44 | 0 | 0.11 | 1.814 | 9.084 |
PCB 82 | 326.4331 | 9.507249395 | -84436.303 | 2.04 | 1.61 | 0 | 0.13 | 1.936 | 9.218 |
PCB 83 | 326.4331 | 9.244542504 | -84436.303 | 2.05 | 1.61 | 0 | 0.13 | 1.936 | 8.971 |
PCB 84 | 326.4331 | 9.091178481 | -81536.303 | 2.02 | 1.61 | 0 | 0.13 | 1.936 | 8.798 |
PCB 85 | 326.4331 | 9.366665707 | -84436.303 | 2.03 | 1.61 | 0 | 0.13 | 1.936 | 9.092 |
PCB 86 | 326.4331 | 9.299923957 | -84436.303 | 2.04 | 1.61 | 0 | 0.13 | 1.936 | 9.006 |
PCB 87 | 326.4331 | 9.331164776 | -84436.303 | 2.04 | 1.61 | 0 | 0.13 | 1.936 | 9.051 |
PCB 88 | 326.4331 | 8.934974384 | -81536.303 | 2.01 | 1.61 | 0 | 0.13 | 1.936 | 8.459 |
PCB 89 | 326.4331 | 9.108218928 | -81536.303 | 2.01 | 1.61 | 0 | 0.13 | 1.936 | 8.855 |
PCB 90 | 326.4331 | 9.109638965 | -84436.303 | 2.04 | 1.61 | 0 | 0.13 | 1.936 | 8.845 |
PCB 91 | 326.4331 | 8.964795166 | -81536.303 | 2.01 | 1.61 | 0 | 0.13 | 1.936 | 8.672 |
PCB 92 | 326.4331 | 9.059937662 | -84436.303 | 2.05 | 1.61 | 0 | 0.13 | 1.936 | 8.804 |
PCB 93 | 326.4331 | 8.909413713 | -81536.303 | 2.02 | 1.61 | 0 | 0.13 | 1.936 | 8.478 |
PCB 94 | 326.4331 | 8.832731702 | -81536.303 | 2.02 | 1.61 | 0 | 0.13 | 1.936 | 8.608 |
PCB 95 | 326.4331 | 8.910833751 | -81536.303 | 2.02 | 1.61 | 0 | 0.13 | 1.936 | 8.631 |
PCB 96 | 326.4331 | 8.679367679 | -78636.303 | 1.99 | 1.61 | 0 | 0.13 | 1.936 | 8.435 |
PCB 97 | 326.4331 | 9.287143621 | -84436.303 | 2.04 | 1.61 | 0 | 0.13 | 1.936 | 9.033 |
PCB 98 | 326.4331 | 8.888113155 | -81536.303 | 2.01 | 1.61 | 0 | 0.13 | 1.936 | 8.597 |
PCB 99 | 326.4331 | 9.15366012 | -84436.303 | 2.03 | 1.61 | 0 | 0.13 | 1.936 | 8.91 |
PCB 100 | 326.4331 | 8.760309802 | -81536.303 | 2 | 1.61 | 0 | 0.13 | 1.936 | 8.471 |
PCB 101 | 326.4331 | 9.108218928 | -84436.303 | 2.04 | 1.61 | 0 | 0.13 | 1.936 | 8.868 |
PCB 102 | 326.4331 | 8.892373266 | -81536.303 | 2.01 | 1.61 | 0 | 0.13 | 1.936 | 8.67 |
PCB 103 | 326.4331 | 8.699248201 | -81536.303 | 2.01 | 1.61 | 0 | 0.13 | 1.936 | 8.429 |
PCB 104 | 326.4331 | 8.4933428 | -78636.303 | 1.98 | 1.61 | 0 | 0.13 | 1.936 | 8.244 |
PCB 105 | 326.4331 | 10.06824963 | -87336.303 | 2.04 | 1.59 | 0 | 0.11 | 1.936 | 9.594 |
PCB 106 | 326.4331 | 9.865666275 | -87336.303 | 2.07 | 1.59 | 0 | 0.11 | 1.936 | 9.329 |
PCB 107 | 326.4331 | 9.825682718 | -87336.303 | 2.07 | 1.59 | 0 | 0.11 | 1.936 | 9.334 |
PCB 108 | 326.4331 | 9.828348289 | -87336.303 | 2.04 | 1.59 | 0 | 0.11 | 1.936 | 9.349 |
PCB 109 | 326.4331 | 9.245962541 | -84436.303 | 2.04 | 1.61 | 0 | 0.13 | 1.936 | 9.039 |
PCB 110 | 326.4331 | 9.413526937 | -84436.303 | 2.04 | 1.61 | 0 | 0.13 | 1.936 | 9.161 |
PCB 111 | 326.4331 | 9.589779732 | -87336.303 | 2.08 | 1.59 | 0 | 0.11 | 1.936 | 9.082 |
PCB 112 | 326.4331 | 9.22608202 | -84436.303 | 2.05 | 1.61 | 0 | 0.13 | 1.936 | 8.809 |
PCB 113 | 326.4331 | 9.13803971 | -84436.303 | 2.05 | 1.61 | 0 | 0.13 | 1.936 | 8.909 |
PCB 114 | 326.4331 | 9.949631745 | -87336.303 | 2.06 | 1.59 | 0 | 0.11 | 1.936 | 9.388 |
PCB 115 | 326.4331 | 9.339685 | -84436.303 | 2.03 | 1.61 | 0 | 0.13 | 1.936 | 8.842 |
PCB 116 | 326.4331 | 9.315544366 | -84436.303 | 2.04 | 1.61 | 0 | 0.13 | 1.936 | 8.998 |
PCB 117 | 326.4331 | 9.325484627 | -84436.303 | 2.04 | 1.61 | 0 | 0.13 | 1.936 | 9.029 |
PCB 118 | 326.4331 | 9.86433349 | -87336.303 | 2.06 | 1.59 | 0 | 0.11 | 1.936 | 9.396 |
PCB 119 | 326.4331 | 9.206201498 | -84436.303 | 2.03 | 1.61 | 0 | 0.13 | 1.936 | 8.96 |
PCB 120 | 326.4331 | 9.613769866 | -87336.303 | 2.07 | 1.59 | 0 | 0.11 | 1.936 | 9.143 |
PCB 121 | 326.4331 | 8.934974384 | -84436.303 | 2.04 | 1.61 | 0 | 0.13 | 1.936 | 8.71 |
PCB 122 | 326.4331 | 9.968290738 | -87336.303 | 2.07 | 1.59 | 0 | 0.11 | 1.936 | 9.534 |
PCB 123 | 326.4331 | 9.845674497 | -87336.303 | 2.06 | 1.59 | 0 | 0.11 | 1.936 | 9.408 |
PCB 124 | 326.4331 | 9.799027013 | -87336.303 | 2.07 | 1.59 | 0 | 0.11 | 1.936 | 9.367 |
PCB 125 | 326.4331 | 9.309864217 | -84436.303 | 2.04 | 1.61 | 0 | 0.13 | 1.936 | 9.171 |
PCB 126 | 326.4331 | 10.31881326 | -90236.303 | 2.11 | 1.57 | 0 | 0.09 | 1.936 | 9.884 |
PCB 127 | 326.4331 | 10.0709152 | -90236.303 | 2.1 | 1.57 | 0 | 0.09 | 1.936 | 9.645 |
PCB 128 | 360.87816 | 10.26270921 | -88914.1608 | 2.18 | 1.74 | 0 | 0.11 | 2.059 | 9.957 |
PCB 129 | 360.87816 | 10.10650511 | -88914.1608 | 2.19 | 1.74 | 0 | 0.11 | 2.059 | 9.838 |
PCB 130 | 360.87816 | 9.997162246 | -88914.1608 | 2.19 | 1.74 | 0 | 0.11 | 2.059 | 9.71 |
PCB 131 | 360.87816 | 9.741555541 | -86014.1608 | 2.16 | 1.74 | 0 | 0.11 | 2.059 | 9.292 |
PCB 132 | 360.87816 | 9.840958148 | -86014.1608 | 2.16 | 1.74 | 0 | 0.11 | 2.059 | 9.537 |
PCB 133 | 360.87816 | 9.717414908 | -88914.1608 | 2.2 | 1.74 | 0 | 0.11 | 2.059 | 9.463 |
PCB 134 | 360.87816 | 9.703214535 | -86014.1608 | 2.17 | 1.74 | 0 | 0.11 | 2.059 | 9.31 |
PCB 135 | 360.87816 | 9.552690587 | -86014.1608 | 2.17 | 1.74 | 0 | 0.11 | 2.059 | 9.29 |
PCB 136 | 360.87816 | 9.390806341 | -83114.1608 | 2.14 | 1.74 | 0 | 0.11 | 2.059 | 9.117 |
PCB 137 | 360.87816 | 9.977281724 | -88914.1608 | 2.18 | 1.74 | 0 | 0.11 | 2.059 | 9.712 |
PCB 138 | 360.87816 | 10.04260344 | -88914.1608 | 2.18 | 1.74 | 0 | 0.11 | 2.059 | 9.772 |
PCB 139 | 360.87816 | 9.6180123 | -86014.1608 | 2.15 | 1.74 | 0 | 0.11 | 2.059 | 9.317 |
PCB 140 | 360.87816 | 9.643572971 | -86014.1608 | 2.18 | 1.74 | 0 | 0.11 | 2.059 | 9.316 |
PCB 141 | 360.87816 | 9.920480234 | -88914.1608 | 2.19 | 1.74 | 0 | 0.11 | 2.059 | 9.67 |
PCB 142 | 360.87816 | 9.748655727 | -86014.1608 | 2.16 | 1.74 | 0 | 0.11 | 2.059 | 9.257 |
PCB 143 | 360.87816 | 9.693274274 | -86014.1608 | 2.16 | 1.74 | 0 | 0.11 | 2.059 | 9.475 |
PCB 144 | 360.87816 | 9.558370736 | -86014.1608 | 2.16 | 1.74 | 0 | 0.11 | 2.059 | 9.124 |
PCB 145 | 360.87816 | 9.331164776 | -83114.1608 | 2.13 | 1.74 | 0 | 0.11 | 2.059 | 8.928 |
PCB 146 | 360.87816 | 9.769956286 | -88914.1608 | 2.19 | 1.74 | 0 | 0.11 | 2.059 | 9.527 |
PCB 147 | 360.87816 | 9.585351444 | -86014.1608 | 2.16 | 1.74 | 0 | 0.11 | 2.059 | 9.182 |
PCB 148 | 360.87816 | 9.362405596 | -86014.1608 | 2.16 | 1.74 | 0 | 0.11 | 2.059 | 9.089 |
PCB 149 | 360.87816 | 9.616592263 | -86014.1608 | 2.16 | 1.74 | 0 | 0.11 | 2.059 | 9.352 |
PCB 150 | 360.87816 | 9.213301685 | -83114.1608 | 2.13 | 1.74 | 0 | 0.11 | 2.059 | 8.916 |
PCB 151 | 360.87816 | 9.52002973 | -86014.1608 | 2.17 | 1.74 | 0 | 0.11 | 2.059 | 9.142 |
PCB 152 | 360.87816 | 9.275783323 | -83114.1608 | 2.14 | 1.74 | 0 | 0.11 | 2.059 | 8.947 |
PCB 153 | 360.87816 | 9.816817515 | -88914.1608 | 2.18 | 1.74 | 0 | 0.11 | 2.059 | 9.587 |
PCB 154 | 360.87816 | 9.42204716 | -86014.1608 | 2.15 | 1.74 | 0 | 0.11 | 2.059 | 9.151 |
PCB 155 | 360.87816 | 9.03011688 | -83114.1608 | 2.12 | 1.74 | 0 | 0.11 | 2.059 | 8.715 |
PCB 156 | 360.87816 | 10.63201779 | -91814.1608 | 2.21 | 1.72 | 0 | 0.09 | 2.059 | 10.2 |
PCB 157 | 360.87816 | 10.67866527 | -91814.1608 | 2.21 | 1.72 | 0 | 0.09 | 2.059 | 10.273 |
PCB 158 | 360.87816 | 10.05112366 | -88914.1608 | 2.18 | 1.74 | 0 | 0.11 | 2.059 | 9.654 |
PCB 159 | 360.87816 | 10.37878859 | -91814.1608 | 2.2 | 1.72 | 0 | 0.09 | 2.059 | 9.962 |
PCB 160 | 360.87816 | 10.05964388 | -88914.1608 | 2.19 | 1.74 | 0 | 0.11 | 2.059 | 9.59 |
PCB 161 | 360.87816 | 9.785576696 | -88914.1608 | 2.19 | 1.74 | 0 | 0.11 | 2.059 | 9.402 |
PCB 162 | 360.87816 | 10.42010493 | -91814.1608 | 2.2 | 1.72 | 0 | 0.09 | 2.059 | 10.039 |
PCB 163 | 360.87816 | 10.03834333 | -88914.1608 | 2.19 | 1.74 | 0 | 0.11 | 2.059 | 9.673 |
PCB 164 | 360.87816 | 10.03692329 | -88914.1608 | 2.19 | 1.74 | 0 | 0.11 | 2.059 | 9.853 |
PCB 165 | 360.87816 | 9.752915839 | -88914.1608 | 2.2 | 1.74 | 0 | 0.11 | 2.059 | 9.492 |
PCB 166 | 360.87816 | 10.1746669 | -88914.1608 | 2.18 | 1.74 | 0 | 0.11 | 2.059 | 9.827 |
PCB 167 | 360.87816 | 10.46408685 | -91814.1608 | 2.21 | 1.72 | 0 | 0.09 | 2.059 | 10.088 |
PCB 168 | 360.87816 | 9.842378186 | -88914.1608 | 2.18 | 1.74 | 0 | 0.11 | 2.059 | 9.652 |
PCB 169 | 360.87816 | 10.91723383 | -94714.1608 | 2.21 | 1.7 | 0 | 0.07 | 2.059 | 10.609 |
PCB 170 | 395.32322 | 10.81936381 | -93392.0186 | 2.33 | 1.87 | 0 | 0.09 | 2.181 | 10.577 |
PCB 171 | 395.32322 | 10.44589402 | -90492.0186 | 2.3 | 1.87 | 0 | 0.09 | 2.181 | 10.031 |
PCB 172 | 395.32322 | 10.53535636 | -93392.0186 | 2.34 | 1.87 | 0 | 0.09 | 2.181 | 10.33 |
PCB 173 | 395.32322 | 10.49417528 | -90492.0186 | 2.31 | 1.87 | 0 | 0.09 | 2.181 | 10.092 |
PCB 174 | 395.32322 | 10.36495189 | -90492.0186 | 2.31 | 1.87 | 0 | 0.09 | 2.181 | 10.159 |
PCB 175 | 395.32322 | 10.15620642 | -90492.0186 | 2.31 | 1.87 | 0 | 0.09 | 2.181 | 9.783 |
PCB 176 | 395.32322 | 9.992902134 | -87592.0186 | 2.31 | 1.87 | 0 | 0.09 | 2.181 | 9.59 |
PCB 177 | 395.32322 | 10.40897305 | -90492.0186 | 2.28 | 1.87 | 0 | 0.09 | 2.181 | 10.069 |
PCB 178 | 395.32322 | 10.1136053 | -90492.0186 | 2.31 | 1.87 | 0 | 0.09 | 2.181 | 9.808 |
PCB 179 | 395.32322 | 9.937520681 | -87592.0186 | 2.32 | 1.87 | 0 | 0.09 | 2.181 | 9.609 |
PCB 180 | 395.32322 | 10.5864777 | -93392.0186 | 2.29 | 1.87 | 0 | 0.09 | 2.181 | 10.415 |
PCB 181 | 395.32322 | 10.37773223 | -90492.0186 | 2.3 | 1.87 | 0 | 0.09 | 2.181 | 9.965 |
PCB 182 | 395.32322 | 10.17892701 | -90492.0186 | 2.3 | 1.87 | 0 | 0.09 | 2.181 | 9.958 |
PCB 183 | 395.32322 | 10.22010809 | -90492.0186 | 2.3 | 1.87 | 0 | 0.09 | 2.181 | 9.848 |
PCB 184 | 395.32322 | 9.81965759 | -87592.0186 | 2.27 | 1.87 | 0 | 0.09 | 2.181 | 9.409 |
PCB 185 | 395.32322 | 10.30531033 | -90492.0186 | 2.31 | 1.87 | 0 | 0.09 | 2.181 | 9.924 |
PCB 186 | 395.32322 | 10.06816411 | -87592.0186 | 2.28 | 1.87 | 0 | 0.09 | 2.181 | 9.728 |
PCB 187 | 395.32322 | 10.17892701 | -90492.0186 | 2.31 | 1.87 | 0 | 0.09 | 2.181 | 9.864 |
PCB 188 | 395.32322 | 9.765696174 | -87592.0186 | 2.28 | 1.87 | 0 | 0.09 | 2.181 | 9.428 |
PCB 189 | 395.32322 | 11.18912201 | -96292.0186 | 2.36 | 1.87 | 0 | 0.07 | 2.181 | 10.893 |
PCB 190 | 395.32322 | 10.82930407 | -93392.0186 | 2.33 | 1.87 | 0 | 0.09 | 2.181 | 10.454 |
PCB 191 | 395.32322 | 10.64043912 | -93392.0186 | 2.33 | 1.87 | 0 | 0.09 | 2.181 | 10.346 |
PCB 192 | 395.32322 | 10.54103651 | -93392.0186 | 2.34 | 1.87 | 0 | 0.09 | 2.181 | 10.204 |
PCB 193 | 395.32322 | 10.60777826 | -93392.0186 | 2.34 | 1.87 | 0 | 0.09 | 2.181 | 10.365 |
PCB 194 | 429.76828 | 11.3106967 | -97869.8764 | 2.48 | 2 | 0 | 0.06 | 2.303 | 11.186 |
PCB 195 | 429.76828 | 11.16017275 | -94969.8764 | 2.45 | 2 | 0 | 0.06 | 2.303 | 10.83 |
PCB 196 | 429.76828 | 10.93012672 | -94969.8764 | 2.45 | 2 | 0 | 0.06 | 2.303 | 10.65 |
